top of page
1
2
Financials Metrics
Open metrics is a community-focused initiative that aims to categorise and create standards on ever-evolving crypto, web 3.0 data and metrics.
7
Metric name | Description | Creation date | Last update date |
---|---|---|---|
UTXOs (Total) | The total number of UTXOs in the network. | 12:07 PM 02-02-2022 | David Hall |
UTXO Value Created (Total) | The total amount of coins in newly created UTXOs. | 12:02 PM 02-02-2022 | K23tee |
UTXO Value Created (Mean) | The mean amount of coins in newly created UTXOs. | 12:01 PM 02-02-2022 | Javid Zail |
UTXO Value Created (Median) | The median amount of coins in newly created UTXOs. | 11:01 PM 02-02-2022 | Chris Lee |
UTXO Value Spent (Total) | The total amount of coins in spent transaction outputs. | 11:01 PM 02-02-2022 | David Hall |
UTXO Value Spent (Mean) | The mean amount of coins in spent transaction outputs. | 11:01 PM 02-02-2022 | ABC Hall |
UTXO Value Spent (Median) | The median amount of coins in spent transaction outputs. | 11:01 PM 02-02-2022 | Xzy Hall |
New Deposits | The median amount of coins in spent transaction outputs. | 11:01 PM 02-02-2022 | David Hall |
New Value Staked | The amount of ETH transferred to the ETH2 deposit contract. | 11:01 PM 02-02-2022 | David Hall |
New Validators | The number of new validators (accounts) depositing 32 ETH to the ETH2 deposit contract. | 12:07 PM 02-02-2022 | K23tee |
Total Number of Deposits | The number of new validators (accounts) depositing 32 ETH to the ETH2 deposit contract. | 12:02 PM 02-02-2022 | Javid Zail |
Total Value Staked | The amount of ETH that has been deposited to the ETH2 deposit contract, the current ETH balance on the ETH2 deposit contract. | 12:01 PM 02-02-2022 | Chris Lee |
Total Number of Validators | The total number of unique validators (accounts) that have deposited 32 ETH to the ETH2 deposit contract. | 11:01 PM 02-02-2022 | David Hall |
Fees (Total) | The total amount of fees paid to miners. Issued (minted) coins are not included. | 11:01 PM 02-02-2022 | David Hall |
Fees (Mean) | The mean fee per transaction. Issued (minted) coins are not included. | 11:01 PM 02-02-2022 | David Hall |
Fees (Median) | The median fee per transaction. Issued (minted) coins are not included. | 11:01 PM 02-02-2022 | David Hall |
Gas Used (Total) | The total amount of gas used in all transactions. | 11:01 PM 02-02-2022 | David Hall |
Gas Used (Mean) | The mean amount of gas used per transaction. | 11:01 PM 02-02-2022 | K23tee |
Gas Used (Median) | The median amount of gas used per transaction. | 12:07 PM 02-02-2022 | Javid Zail |
Gas Price (Mean) | The mean gas price paid per transaction. | 12:02 PM 02-02-2022 | Chris Lee |
Gas Price (Median) | The median gas price paid per transaction. | 12:01 PM 02-02-2022 | David Hall |
Transaction Gas Limit (Mean) | The mean gas price paid per transaction. | 11:01 PM 02-02-2022 | David Hall |
Transaction Gas Limit (Median) | The median gas price paid per transaction. | 11:01 PM 02-02-2022 | David Hall |
SOPR | The Spent Output Profit Ratio (SOPR) is computed by dividing the realized value (in USD) divided by the value at creation (USD) of a spent output. Or simply: price sold / price paid. This metric was created by Renato Shirakashi. For a detailed commentary see this post | 11:01 PM 02-02-2022 | David Hall |
Stock-to-Flow Ratio | The Stock to Flow (S/F) Ratio is a popular model that assumes that scarcity drives value. Stock to Flow is defined as the ratio of the current stock of a commodity (i.e. circulating Bitcoin supply) and the flow of new production (i.e. newly mined bitcoins). Bitcoin's price has historically followed the S/F Ratio and therefore it is a model that can be used to predict future Bitcoin valuations. This metric was first coined by PlanB. For a detailed description see this article. | 11:01 PM 02-02-2022 | K23tee |
Block Size (Total) | The total size of all blocks created within the time period (in bytes). | 11:01 PM 02-02-2022 | Javid Zail |
Block Interval (Median) | The median time (in seconds) between mined blocks. | 11:01 PM 02-02-2022 | Chris Lee |
Block Interval (Mean) | The number of blocks created and included in the main blockchain in that time period. | 12:07 PM 02-02-2022 | David Hall |
Blocks Mined | The number of blocks created and included in the main blockchain in that time period. | 12:02 PM 02-02-2022 | David Hall |
Block Height | The block height, i.e. the total number of blocks ever created and included in the main blockchain. | 12:01 PM 02-02-2022 | K23tee |
Total Addresses | The total number of unique addresses that ever appeared in a transaction of the native coin in the network. | 11:01 PM 02-02-2022 | Javid Zail |
New Addresses | The number of unique addresses that appeared for the first time in a transaction of the native coin in the network. | 11:01 PM 02-02-2022 | Chris Lee |
Receiving Addresses | The number of unique addresses that were active as a receiver of funds. Only addresses that were active as a receiver in successful non-zero transfers are counted. | 11:01 PM 02-02-2022 | David Hall |
Sending Addresses | The number of unique addresses that were active as a sender of funds. Only addresses that were active as a sender in successful non-zero transfers are counted | 11:01 PM 02-02-2022 | David Hall |
Active Addresses | The number of unique addresses that were active in the network either as a sender or receiver. Only addresses that were active in successful transactions are counted. | 11:01 PM 02-02-2022 | David Hall |
Block Size (Mean) | The total size of all blocks created within the time period (in bytes). | 11:01 PM 02-02-2022 | Javid Zail |
UTXOs Created | The number of created unspent transaction outputs. | 11:01 PM 02-02-2022 | Chris Lee |
UTXOs Spent | The number of created unspent transaction outputs. | 11:01 PM 02-02-2022 | David Hall |
bottom of page